11
3
0
0
0
9
3
1
1
0
0
0
0
0
14 / 14 | |||
---|---|---|---|
Group | Lead | Win | Total |
NDA | 0 | 11 | 11 |
INDI | 0 | 3 | 3 |
AIUDF | 0 | 0 | 0 |
TMC | 0 | 0 | 0 |
OTHERS | 0 | 0 | 0 |
14 / 14 | |||
---|---|---|---|
Group | Lead | Win | Total |
BJP | 0 | 9 | 9 |
INC | 0 | 3 | 3 |
AGP | 0 | 1 | 1 |
UPPL | 0 | 1 | 1 |
AJP | 0 | 0 | 0 |
AIUDF | 0 | 0 | 0 |
TMC | 0 | 0 | 0 |
IND | 0 | 0 | 0 |
OTHERS | 0 | 0 | 0 |
Powered by : CVoter