292
233
18
240
99
37
29
22
16
12
9
8
7
7
5
4
4
4
3
3
3
2
2
2
2
2
2
2
2
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
543 / 543 | |||
---|---|---|---|
Party | Lead | Win | Total |
NDA | 0 | 292 | 292 |
INDI | 0 | 233 | 233 |
OTHERS | 0 | 18 | 18 |
543 / 543 | |||
---|---|---|---|
Party | Lead | Win | Total |
BJP | 0 | 240 | 240 |
INC | 0 | 99 | 99 |
SP | 0 | 37 | 37 |
TMC | 0 | 29 | 29 |
DMK | 0 | 22 | 22 |
TDP | 0 | 16 | 16 |
JD(U) | 0 | 12 | 12 |
SHS(U) | 0 | 9 | 9 |
NCP(SP) | 0 | 8 | 8 |
IND | 0 | 7 | 7 |
SHS | 0 | 7 | 7 |
LJP(RV) | 0 | 5 | 5 |
YSRCP | 0 | 4 | 4 |
RJD | 0 | 4 | 4 |
CPI(M) | 0 | 4 | 4 |
JMM | 0 | 3 | 3 |
AAP | 0 | 3 | 3 |
IUML | 0 | 3 | 3 |
CPI | 0 | 2 | 2 |
JSP | 0 | 2 | 2 |
JD(S) | 0 | 2 | 2 |
OTHERS | 0 | 2 | 2 |
JKNC | 0 | 2 | 2 |
CPI(ML) | 0 | 2 | 2 |
RLD | 0 | 2 | 2 |
VCK | 0 | 2 | 2 |
ZPM | 0 | 1 | 1 |
UPPL | 0 | 1 | 1 |
RLP | 0 | 1 | 1 |
SAD | 0 | 1 | 1 |
SKM | 0 | 1 | 1 |
RSP | 0 | 1 | 1 |
HAM | 0 | 1 | 1 |
NCP | 0 | 1 | 1 |
KEC | 0 | 1 | 1 |
MDMK | 0 | 1 | 1 |
AJSU | 0 | 1 | 1 |
BAP | 0 | 1 | 1 |
AIMIM | 0 | 1 | 1 |
AD(S) | 0 | 1 | 1 |
AGP | 0 | 1 | 1 |
AIADMK | 0 | 0 | 0 |
AIUDF | 0 | 0 | 0 |
AJP | 0 | 0 | 0 |
BRS | 0 | 0 | 0 |
BSP | 0 | 0 | 0 |
BDJS | 0 | 0 | 0 |
BJD | 0 | 0 | 0 |
AMMK | 0 | 0 | 0 |
MNF | 0 | 0 | 0 |
MPC | 0 | 0 | 0 |
KEC(M) | 0 | 0 | 0 |
PMK | 0 | 0 | 0 |
NDPP | 0 | 0 | 0 |
NPF | 0 | 0 | 0 |
NPP | 0 | 0 | 0 |
NTK | 0 | 0 | 0 |
INLD | 0 | 0 | 0 |
JKPC | 0 | 0 | 0 |
JKPDP | 0 | 0 | 0 |
JJP | 0 | 0 | 0 |
JKAP | 0 | 0 | 0 |
HJP | 0 | 0 | 0 |
DMDK | 0 | 0 | 0 |
DPAP | 0 | 0 | 0 |
GGP | 0 | 0 | 0 |
SUCI | 0 | 0 | 0 |
SAD(A) | 0 | 0 | 0 |
SBSP | 0 | 0 | 0 |
SDF | 0 | 0 | 0 |
RLSP | 0 | 0 | 0 |
RPI(A) | 0 | 0 | 0 |
VBA | 0 | 0 | 0 |
TMC(M) | 0 | 0 | 0 |
UDP | 0 | 0 | 0 |
VIP | 0 | 0 | 0 |
Powered by : CVoter
Alliance / Party | ABP-C Voter | India Today- Axis My India | News 18 | TV9-Polstrat | Today's Chanakya | NDTV-Poll Of Polls | Republic-PMARQ | News Nation | India NewsDynamics |
---|---|---|---|---|---|---|---|---|---|
NDA | 353-383 | 361-401 | 355-370 | 353-368 | 385-415 | 358 | 359 | 342-378 | 371 |
INDIA | 152-182 | 131-166 | 125-140 | 118-133 | 96-118 | 148 | 154 | 153-169 | 125 |
OTHERS | 04-12 | 08-20 | 42-52 | 43-38 | 27-45 | 37 | 30 | 21-23 | 47 |