5
5
0
0
0
0
0
5
5
0
0
0
0
0
0
0
10 / 10 | |||
---|---|---|---|
Group | Lead | Win | Total |
INDI | 0 | 5 | 5 |
NDA | 0 | 5 | 5 |
BSP | 0 | 0 | 0 |
INLD | 0 | 0 | 0 |
JJP | 0 | 0 | 0 |
SUCI | 0 | 0 | 0 |
OTHERS | 0 | 0 | 0 |
10 / 10 | |||
---|---|---|---|
Group | Lead | Win | Total |
INC | 0 | 5 | 5 |
BJP | 0 | 5 | 5 |
BSP | 0 | 0 | 0 |
AAP | 0 | 0 | 0 |
INLD | 0 | 0 | 0 |
JJP | 0 | 0 | 0 |
SUCI | 0 | 0 | 0 |
IND | 0 | 0 | 0 |
OTHERS | 0 | 0 | 0 |
Powered by : CVoter