19
9
0
0
0
0
0
17
9
2
0
0
0
0
0
0
28 / 28 | |||
---|---|---|---|
Group | Lead | Win | Total |
NDA | 0 | 19 | 19 |
INDI | 0 | 9 | 9 |
CPI(M) | 0 | 0 | 0 |
SUCI | 0 | 0 | 0 |
RPI(A) | 0 | 0 | 0 |
OTHERS | 0 | 0 | 0 |
BSP | 0 | 0 | 0 |
28 / 28 | |||
---|---|---|---|
Group | Lead | Win | Total |
BJP | 0 | 17 | 17 |
INC | 0 | 9 | 9 |
JD(S) | 0 | 2 | 2 |
CPI(M) | 0 | 0 | 0 |
SUCI | 0 | 0 | 0 |
RPI(A) | 0 | 0 | 0 |
IND | 0 | 0 | 0 |
OTHERS | 0 | 0 | 0 |
BSP | 0 | 0 | 0 |
Powered by : CVoter