मुख्य मतदारसंघ पश्चिम बंगाल
Choose your Constituency
29
12
1
0
0
0
29
12
1
0
0
0
0
42 / 42 | |||
---|---|---|---|
Group | Lead | Win | Total |
TMC | 0 | 29 | 29 |
NDA | 0 | 12 | 12 |
INDI | 0 | 1 | 1 |
CPI(M) | 0 | 0 | 0 |
CPI(ML)(L) | 0 | 0 | 0 |
OTHERS | 0 | 0 | 0 |
42 / 42 | |||
---|---|---|---|
Group | Lead | Win | Total |
TMC | 0 | 29 | 29 |
BJP | 0 | 12 | 12 |
INC | 0 | 1 | 1 |
CPI(M) | 0 | 0 | 0 |
CPI(ML)(L) | 0 | 0 | 0 |
IND | 0 | 0 | 0 |
OTHERS | 0 | 0 | 0 |
Powered by : CVoter